Candy CRU 160 NEK/N Integrated Under Larder Fridge White
by Candy
Original price
£285.00
-
Original price
£285.00
Original price
£285.00
£285.00
-
£285.00
Current price
£285.00
Candy CRU 160 NEK/N Integrated Under Larder Fridge White
Glass Shelves
All glass shelves in the refrigerator are spill resistant and easy to clean.
F CLASS
According to the New Energy Label, this refrigerator is in F-class. Compared to the G-class appliances, it reduces consumptions up to 20%, saving energy, money and respecting the environment.
Main Features
EAN Code | 8059019019529 |
Cooling system | Static vented |
Display | No |
Product code | 34901221 |
Product name / Commercial code | CRU 160 NEK/N |
Installation | Built in |
Product category | Refrigerator |
Product type | One door table top |
Technical Features
Chiller / Fresh zone | No |
Defrost process fridge section | Automatic |
Gasket | Pull |
Multi-flow column | No |
Connectivity | None |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Sensor | No |
Fresher Shield | No |
Fresher Pad | No |
Switch Zone | No |
Instant Cool Box | No |
Current (A) | 0.8 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Display
Control position | Internal control panel |
Controls | Mechanical knob thermostat plus info LED |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Aesthetic
Door shelves material | Crystal clear plastic |
Ice maker | No |
Light | Standard |
Number of crispers | 2 |
Number of egg racks | 1 transparent |
Reversible door | Yes |
Shelves finish | White Frame |
Shelves for bottles | No |
Total number of door shelves | 2 |
Direct Access Drawer | No |
Day Light | No |
Auto Ice Maker | No |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Interior ventilator fridge section | No |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2+2 |
Performance and Consumption
Energy Class | F |
Annual energy consumption | 116 |
Climate class: SN | No |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | No |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Star Rating | No |
Total Capacity Unfrozen Compartment (l) | 135 |
Total Unit Capacity (l) | 135 |
Dimensions
Height of the product (mm) | 830 |
Width of the product (mm) | 596 |
Depth of the product (mm) | 556 |
Packaged Product Height (mm) | 880 |
Width of the packed product (mm) | 630 |
Packaged Product Depth(mm) | 565 |
Gross weight (kg) | 33.5 |
Net weight (kg) | 30.5 |