
Hoover HV3CT175LFWKB 176cm Freestanding Fridge Freezer with Water Dispenser Black
by Hoover
Pre-order
Original price
£370.00
-
Original price
£370.00
Original price
£370.00
£370.00
-
£370.00
Current price
£370.00
Date back in stock
over 4 weeks
TRANSPARENT FREEZER DRAWERS
All of our fridge freezes come complete with transparent freezer drawers, giving full visibility of the food stored.
XL FRUIT & VEG STORAGE
An extra large transparent salad crisper allows you to maximise the storage of all your fruit and veg.
F CLASS
In compliance with the New Energy Label, this F class refrigerator reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
Main Features
EAN Code | 8059019050935 |
Cooling system | Low Frost Technology |
Display | Yes |
Product code | 34005149 |
Product name / Commercial code | HV3CT175LFWKB |
Installation | Freestanding |
Product category | Bottom Freezer |
Product type | 2 doors |
Technical Features
Defrost process freezer section | Manual |
Defrost process fridge section | Automatic |
Connectivity | Smart contents |
IoT App | hOn |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Sensor | No |
Fresher Shield | No |
Fresher Pad | No |
Switch Zone | No |
Instant Cool Box | No |
Current (A) | 0,8 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Display
Control position | Internal control panel |
Controls | Electronic |
Holiday mode | No |
Smart cool | Yes |
Super Cooling function | Yes |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Aesthetic
Telescopic guide | Not available |
Handles | Comfortable integrated handle |
Light | Led |
Number of crispers | 1 |
Number of egg racks | 1 transparent |
Reversible door | Yes |
Shelves for bottles | No |
Total number of door shelves | 3 |
Direct Access Drawer | No |
Day Light | No |
Auto Ice Maker | No |
Colour | Black |
Door hinge | Right-mounted |
Number of freezing drawers | 4 |
Interior ventilator fridge section | No |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2+1 |
Performance and Consumption
Energy Class | F |
Annual energy consumption | 271 |
Climate class: SN | No |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | No |
Acoustical noise class | C |
Noise level dB(A) | 39 |
Storage Period in Event of Power Failure (h) | 11 |
Star Rating | 4 |
Total Freezing Capacity | 4.5 |
Total Capacity Unfrozen Compartment (l) | 145 |
Total Capacity Frozen Compartment (l) | 101 |
Total Unit Capacity (l) | 260 |
Dimensions
Height of the product (mm) | 1760 |
Width of the product (mm) | 545 |
Depth of the product (mm) | 550 |
Packaged Product Height (mm) | 1820 |
Width of the packed product (mm) | 580 |
Packaged Product Depth(mm) | 590 |
Gross weight (kg) | 57 |
Net weight (kg) | 52 |