
Hoover HOCH1T518FWHK No Frost Fridge Freezer White
TOTAL NO FROST TECHNOLOGY
This system produces cold air in the freezer section then evenly distributes it in the fridge cavity with the help of the multiple jets on the No Frost panel at the rear of the fridge cavity. The temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. The Total No Frost system does not produce any frost in the freezer section and therefore there is no need to ever defrost your freezer.
TRANSPARENT FREEZER DRAWERS
All of our fridge freezes come complete with transparent freezer drawers, giving full visibility of the food stored.
XL FRUIT & VEG STORAGE
An extra large transparent salad crisper allows you to maximise the storage of all your fruit and veg.
GLASS SHELVES
Adjustable spill resistant glass shelves with raised edges prevent spills from contaminating the rest of the refrigerator.
VERSATILE DOOR STORAGE
These handy storage areas in the fridge door are perfect for storing items such as eggs, cheese and small jars.
FLAME RETARDANT METAL BACK
This refrigerator is manufactured using a flame retardant metal backing plate and it’s clearly labelled “Flame retardant metal back”. All of our refrigeration appliances fully comply with the relevant European safety standards.
Main Features
EAN Code | 8059019052311 |
Cooling system | No Frost |
Display | Yes |
Product code | 34005188 |
Product name / Commercial code | HOCH1T518FWHK |
Installation | Freestanding |
Product category | Bottom Freezer |
Product type | 2 doors |
Technical Features
Chiller / Fresh zone | No |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Gasket | Pull |
Multi-flow column | No |
Connectivity | None |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Sensor | No |
Fresher Shield | No |
Fresher Pad | No |
Switch Zone | No |
Instant Cool Box | No |
Current (A) | 0.9 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Display
Control position | Internal control panel |
Controls | Mechanic |
Door opened indicator - fridge | Acoustic |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Aesthetic
Door shelves material | Crystal clear plastic |
Handles | Comfortable external handle |
Ice maker | No |
Light | Led |
Number of crispers | 1 |
Reversible door | Yes |
Shelves for bottles | No |
Total number of door shelves | 3 |
Direct Access Drawer | No |
Day Light | No |
Auto Ice Maker | No |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 4 |
Interior ventilator fridge section | Yes |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2+1 |
Performance and Consumption
Energy Class | F |
Annual energy consumption | 284 |
Climate class: SN | No |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | No |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Storage Period in Event of Power Failure (h) | 9.5 |
Star Rating | 4 |
Total Freezing Capacity | 3.7 |
Total Capacity Unfrozen Compartment (l) | 165 |
Total Capacity Frozen Compartment (l) | 82 |
Total Unit Capacity (l) | 247 |
Dimensions
Height of the product (mm) | 1800 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 600 |
Packaged Product Height (mm) | 1885 |
Width of the packed product (mm) | 575 |
Packaged Product Depth(mm) | 620 |
Gross weight (kg) | 57 |
Net weight (kg) | 52 |