
Hoover HHCH 152 EL Chest Freezer White
by Hoover
Pre-order
Original price
£316.00
-
Original price
£316.00
Original price
£316.00
£316.00
-
£316.00
Current price
£316.00
Date back in stock
over 4 weeks
CHEST FREEZER
Chest freezer as a unique experience: traditional product becomes a technological and intelligent device to store for long time your food in full safety
F CLASS
In compliance with the New Energy Label, this F class freezer reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
INTEGRATED HANDLE
The integrated handle is ergonomic and functional, allowing a better grip and making the opening easy and comfortable.
Main Features
EAN Code | 8059019034928 |
Product code | 37001462 |
Product name / Commercial code | HHCH 152 EL |
Product category | Chest freezer |
Installation | Freestanding |
Technical Features
Connectivity | Smart contents |
Defrost process | Manual |
Display | Yes |
Frost free system | Static |
IoT App | Wizard |
Connection rating (W) | 80 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Current (A) | 1 |
Programmes and Functions
Controls position | External control panel |
Controls | Standard |
Lockable door | Yes |
Open door alarm | No |
Adjustable temperature | Yes |
Aesthetic
Colour of handles | White |
Ice bank | No |
Ice maker | No |
Number of adjustable feet | 0 |
Reversible door | No |
Colour of the body | White |
Door hinge | Rear |
Light | No |
Number of drawers | 0 |
Performance
Storage Period in Event of Power Failure (h) | 20 |
Energy Class | F |
Climate class: SN | Yes |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | Yes |
Annual energy consumption | 208 |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Star rating | 4 |
Total Unit Capacity (l) | 142 |
Total Capacity Frozen Compartment (l) | 142 |
Super Freezing | Yes |
Dimensions
Height of the product (mm) | 845 |
Width of the product (mm) | 720 |
Depth of the product (mm) | 550 |
Packaged Product Height (mm) | 890 |
Width of the packed product (mm) | 775 |
Packaged Product Depth(mm) | 585 |
Gross weight (kg) | 31 |
Net weight (kg) | 28 |