
Hoover HBOU 172UK/N H-Freeze 500 Integrated Freezer White
by Hoover
Original price
£495.00
-
Original price
£495.00
Original price
£495.00
£495.00
-
£495.00
Current price
£495.00
H-FREEZE 500
Built-in tall freezer is ideal to store a large amount of food in total safety and will be an asset to your daily life.
9 TRANSPARENT FREEZER DRAWERS
This tall integrated freezer has been designed to suit a growing family, with 9 transparent freezer drawers giving full visibility and maximum storage flexibility.
F CLASS
In compliance with the New Energy Label, this F class freezer reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
Main Features
EAN Code | 8059019021454 |
Product code | 37900563 |
Product name / Commercial code | HBOU 172UK/N |
Product category | Upright freezer |
Installation | Built in |
Technical Features
Connectivity | None |
Defrost process | Manual |
Display | Yes |
Frost free system | Static |
Gasket | Pull |
Connection rating (W) | 100 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Current (A) | 0.8 |
Programmes and Functions
Controls position | External control panel |
Controls | Standard |
Lockable door | No |
Open door alarm | No |
Adjustable temperature | Yes |
Aesthetic
Drawers material | Cristal plastic |
Colour of handles | White |
Ice bank | No |
Ice maker | No |
Number of adjustable feet | 2 |
Number of iceholder trays | 1 transparent |
Reversible door | No |
Colour of the body | White |
Door hinge | Right |
Light | No |
Number of drawers | 9 |
Performance
Storage Period in Event of Power Failure (h) | 11 |
Energy Class | F |
Climate class: SN | No |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | No |
Annual energy consumption | 264 |
Acoustical noise class | C |
Noise level dB(A) | 39 |
Star rating | 4 |
Total Unit Capacity (l) | 204 |
Total Capacity Frozen Compartment (l) | 204 |
Super Freezing | Yes |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 9 |
Dimensions
Height of the product (mm) | 1769 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 545 |
Packaged Product Height (mm) | 1840 |
Width of the packed product (mm) | 573 |
Packaged Product Depth(mm) | 573 |
Gross weight (kg) | 67 |
Net weight (kg) | 62 |